Glasgow Tigers
|
60 | ||||||||
| 1. Ken McKinlay | 1* | 2* | 2* | 2* | 7 | 4 | |||
| 2. Tommy Miller | 2 | 3 | 3 | 1* | 9 | 1 | |||
| 3. Frank Hodgson | 2* | 2 | 2* | 3 | 9 | 2 | |||
| 4. Norman Lindsay | 3 | 3 | 1* | 1 | 8 | 1 | |||
| 5. Jack Hodgson | 2* | 0 | 2* | 2* | 6 | 3 | |||
| 6. Gordon McGregor | 3 | 2 | 3 | 2 | 10 | 0 | |||
| 7. Peter Dykes | 2* | 3 | 5 | 1 | |||||
| 8. Alf McIntosh | 3 | 3 | 6 | 0 | |||||
Edinburgh Monarchs
|
24 | ||||||||
| 1. Ron Phillips | 0 | 1 | 1 | 0 | 2 | 0 | |||
| 2. Jack Young | 3 | 3 | 2 | 3 | 11 | 0 | |||
| 3. Don Cuppleditch | 1 | F | 1 | 0 | |||||
| 4. Harold Fairhurst | E | 1 | 0 | 1 | 2 | 0 | |||
| 5. Eddie Lack | 1 | 0 | 1 | 1 | 3 | 0 | |||
| 6. Bob Mark | 0 | 3 | 0 | F | 3 | 0 | |||
| 7. Harold Booth | 0 | 1 | 1 | 0 | 2 | 0 | |||
| 8. Jock Pryde | 0 | X | 0 | 0 | |||||