Halifax Dukes
|
42 | ||||||||
| 1. Eric Boothroyd | E | 3 | 0 | 2 | 2* | 7 | 1 | ||
| 2. Maury Robinson | 1 | 1 | E | 1* | 3 | 1 | |||
| 3. Eric Boocock | 0 | 0 | |||||||
| 4. Dennis Gavros | 2 | 2 | 3 | 2 | 9 | 0 | |||
| 5. Dave Younghusband | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
| 6. Greg Kentwell | 0 | 2* | 1 | 1 | 4 | 1 | |||
| 6. Les Bentzen | 3 | 1 | 4 | 0 | |||||
| 7. Bob Jameson | 0 | 0 | 0 | 0 | |||||
Edinburgh Monarchs
|
36 | ||||||||
| 1. Bernie Persson | 3 | 3 | 2 | 2 | 10 | 0 | |||
| 2. Oyvind Berg | F | 0 | 0 | 0 | |||||
| 3. George Hunter | 1 | 0 | 3 | 0 | 4 | 0 | |||
| 4. Bill Landels | 3 | 1 | 2 | 0 | 6 | 0 | |||
| 5. Doug Templeton | 2 | 1* | 1 | 0 | 4 | 1 | |||
| 6. Reidar Eide | 1* | 2 | 3 | 1 | 7 | 1 | |||
| 7. Bert Harkins | 2* | 2 | 1 | 0 | 5 | 1 | |||