Long Eaton Invaders
|
44 | ||||||||
| 1. Vic White | 0 | 0 | 0 | 1* | 0 | 0 | 0 | 1 | 1 |
| 2. Jim Lightfoot | 0 | 0 | |||||||
| 3. Ray Wilson | 3 | 3 | 3 | 3 | 2 | 3 | 17 | 0 | |
| 4. Norman Storer | 2* | 2 | 0 | 2 | 0 | 1* | 7 | 2 | |
| 5. Anders Michanek | 2 | 3 | 2 | 1* | 1* | 2 | 11 | 2 | |
| 6. John Boulger | 1 | 1 | 1* | 2 | 2 | 1 | 8 | 1 | |
| 7. John Poyser | 0 | 0 | 0 | ||||||
| 8. Ian Champion | 0 | 0 | |||||||
Edinburgh Monarchs
|
52 | ||||||||
| 1. Bernie Persson | 3 | 2 | 3 | 3 | 3 | 14 | 0 | ||
| 2. Oyvind Berg | 1 | 3 | 0 | 1 | 1* | 6 | 1 | ||
| 3. Reidar Eide | 1 | 1* | 3 | 3 | 3 | 11 | 1 | ||
| 4. Doug Templeton | 0 | 1 | 3 | 0 | 2 | 6 | 0 | ||
| 5. Bert Harkins | 0 | 1* | 1* | 0 | 0 | 2 | 2 | ||
| 6. George Hunter | 2 | 2 | 2 | 3 | 2* | 11 | 1 | ||
| 7. Bill Landels | 2* | X | 2 | 1 | |||||