Glasgow Tigers
|
50 | ||||||||
| 1. Steve Lawson | R | 3 | 3 | 3 | 3 | 12 | 0 | ||
| 2. Andy Reid | 1 | T | 2* | 2* | 5 | 2 | |||
| 3. Derek Richardson | 2* | 1 | 2* | 2 | 3 | 10 | 2 | ||
| 4. Jim Beaton | 3 | 2* | 3 | 0 | 8 | 1 | |||
| 5. Merv Janke | 0 | 0 | |||||||
| 6. Keith Bloxsome | 3 | 0 | R | 3 | 6 | 0 | |||
| 7. Colin Caffrey | 1 | 3 | 1* | 5 | 1 | ||||
| 8. Charlie McKinna | 2* | 2* | 4 | 2 | |||||
Edinburgh Monarchs
|
28 | ||||||||
| 1. Dave Trownson | 3 | X | 0 | 3 | 0 | ||||
| 2. Benny Rourke | 2* | 1 | 1 | 3 | 2 | 9 | 1 | ||
| 3. Brian Collins | 2* | 1* | 1 | 1 | 1* | 6 | 3 | ||
| 4. Bert Harkins | 1 | 1 | 2 | 0 | |||||
| 5. Steve Lomas | 0 | X | 0 | 0 | |||||
| 7. Alan Bridgett | 2 | 3 | 2 | 0 | F | 0 | 7 | 0 | |
| 8. Ivan Blacka | M | 0 | 1 | 1 | 0 | ||||