Boston Barracudas
|
54 | ||||||||
| 1. David Gagen | 2 | 2* | 2* | 2* | 3 | 2 | 13 | 3 | |
| 2. Phil Alderman | 1* | 2* | 3 | 2 | 3 | 2* | 13 | 3 | |
| 3. Steve Lomas | 0 | 0 | |||||||
| 4. David Blackburn | 3 | X | 1* | 3 | 1 | 1* | 9 | 2 | |
| 5. Billy Burton | 1 | 1 | 2 | 1 | 0 | 2* | 7 | 1 | |
| 6. Michael Holding | 0 | 3 | 2 | 3 | 8 | 0 | |||
| 7. Peter Framingham | 3 | 1* | 0 | 0 | 4 | 1 | |||
| 8. Wayne Dunworth | 0 | 0 | |||||||
Edinburgh Monarchs
|
42 | ||||||||
| 1. Dave Trownson | 3 | 2* | 3 | 3 | 3 | M | 14 | 1 | |
| 2. Brett Saunders | 0 | 3 | 1 | 2* | 2* | T | 8 | 2 | |
| 3. Chris Turner | 1 | 1 | 3 | 1 | 1 | 3 | 10 | 0 | |
| 4. Roger Lambert | R | 0 | 1 | M | 1 | 0 | |||
| 5. Mark Fiora | 2 | 3 | F | 0 | 0 | 5 | 0 | ||
| 6. Paul Thorp | 2 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| 7. George Hunter | 1* | R | R | 1 | 1 | ||||