Scunthorpe Scorpions
|
68 | ||||||||
| 1. Nigel Crabtree | 3 | R | 2* | 2* | 2* | 9 | 3 | ||
| 2. Julian Parr | 2* | 2 | 3 | 3 | 2* | 12 | 2 | ||
| 3. Andy Fisher | 2* | 2* | 3 | 2* | 3 | 12 | 3 | ||
| 4. Rob Hollingworth | 3 | 0 | 1* | 3 | 3 | 10 | 1 | ||
| 5. Kevin Armitage | 0 | 2 | 2 | 3 | 2* | 9 | 1 | ||
| 6. Derek Richardson | 3 | 3 | 3 | 3 | 12 | 0 | |||
| 7. Ian Gibson | F | 2* | 2* | 4 | 2 | ||||
Edinburgh Monarchs
|
21 | ||||||||
| 1. Dave Trownson | 0 | 3 | 1 | 4 | 0 | ||||
| 2. Glyn Taylor | 1 | 1 | 0 | 2 | 0 | ||||
| 3. Chris Turner | 1 | 1 | 3 | 5 | 0 | ||||
| 4. Roger Lambert | 2 | 1 | 3 | 0 | |||||
| 5. Mark Fiora | 1* | 0 | 1 | 1 | |||||
| 6. Brett Saunders | 1* | 3 | F | 4 | 1 | ||||
| 7. George Hunter | 2 | 0 | 2 | 0 | |||||