Edinburgh Monarchs
|
36 | ||||||||
| 1. Paul McHale | 1 | 2 | 3 | 1* | 1* | 0 | 8 | 2 | |
| 2. Sean Courtney | 0 | 0 | |||||||
| 3. Bobby Beaton | 3 | 2 | 3 | 2 | 2 | 12 | 0 | ||
| 4. Craig Pendlebury | 0 | R | 2 | 2 | 3 | 1* | 8 | 1 | |
| 5. Roger Lambert | 1 | 1 | 0 | 2 | 0 | ||||
| 6. Phil Jeffrey | 1* | 1* | 1 | 1 | 4 | 2 | |||
| 7. Martin Johnson | 2 | R | 2 | 0 | |||||
| 8. Scott Cook | 0 | 0 | |||||||
Weymouth Wildcats
|
42 | ||||||||
| 1. Alun Rossiter | 2 | 3 | 3 | 3 | 11 | 0 | |||
| 2. Kevin Price | 0 | 2* | 2 | 0 | 4 | 1 | |||
| 3. Martin Yeates | 3 | 3 | 3 | 2 | 11 | 0 | |||
| 4. Mark Semmonds | 2* | 0 | 0 | 2 | 1 | ||||
| 5. David Biles | 3 | 2 | 3 | 1* | 9 | 1 | |||
| 6. Michael Coles | 3 | 1 | 0 | 1 | 5 | 0 | |||
| 7. Wayne Barrett | 0 | 0 | 0 | 0 | 0 | ||||