Edinburgh Monarchs
|
45 | ||||||||
| 1. Phil Jeffrey | 0 | 0 | 0 | 1* | 1 | 1 | |||
| 2. Dave Trownson | 0 | 0 | |||||||
| 3. Bobby Beaton | 3 | 3 | 2 | 3 | 3 | 14 | 0 | ||
| 4. Roger Lambert | 2* | 2 | 2* | 3 | 2 | 11 | 2 | ||
| 5. Craig Pendlebury | 3 | F | 2* | T | 5 | 1 | |||
| 6. Sean Courtney | 1 | 2* | 1 | 0 | 4 | 1 | |||
| 7. Paul McHale | 3 | 3 | 2 | 2* | 0 | 10 | 1 | ||
| 8. Martin Johnson | 0 | 0 | |||||||
Boston Barracudas
|
32 | ||||||||
| 1. Billy Burton | 1* | 3 | 1 | X | 1* | 6 | 2 | ||
| 2. Guy Wilson | T | 0 | 0 | 0 | |||||
| 3. Rob Hollingworth | 1 | 3 | R | 1 | 3 | 8 | 0 | ||
| 4. Colin Cook | 2* | 3 | 3 | 2 | 10 | 1 | |||
| 5. Steve Lomas | 1 | 1 | 0 | 2 | 0 | ||||
| 6. Dennis Mallett | 2 | 2 | F | 1 | X | 5 | 0 | ||
| 7. Pete Chapman | 0 | 0 | 1 | 1 | 0 | ||||