Boston Barracudas
|
54 | ||||||||
| 1. Colin Cook | 1* | 2* | 2* | 2* | 7 | 4 | |||
| 2. Dennis Mallett | 2 | 3 | 3 | 3 | 11 | 0 | |||
| 3. David Gagen | 0 | 0 | |||||||
| 4. Paul Clarke | 2* | 2 | R | 3 | 7 | 1 | |||
| 5. Billy Burton | 3 | M | 3 | 3 | 9 | 0 | |||
| 6. Rob Hollingworth | 2* | 2 | T | 1 | 5 | 1 | |||
| 7. Guy Wilson | 3 | 1* | 3 | 2* | 3 | 12 | 2 | ||
| 8. Pete Chapman | 1* | 1 | 1 | 3 | 1 | ||||
Edinburgh Monarchs
|
24 | ||||||||
| 1. Mark Fiora | 3 | 3 | 1 | 2 | 2 | 11 | 0 | ||
| 2. Sean Courtney | 0 | 0 | 1 | 0 | 1 | 0 | |||
| 3. Bobby Beaton | 3 | 0 | 2 | 1 | 6 | 0 | |||
| 4. Dave Trownson | 0 | 2 | 0 | 2 | 0 | ||||
| 5. Brett Saunders | 1 | 0 | 1 | 0 | 2 | 0 | |||
| 6. Paul McHale | 0 | M | 1* | 0 | 1 | 1 | |||
| 7. Martin Johnson | 1 | 0 | 0 | 1 | 0 | ||||