Glasgow Tigers
|
42 | ||||||||
| 1. Steve Lawson | 3 | 3 | 3 | T | 1 | 10 | 0 | ||
| 2. Eric Broadbelt | 0 | 0 | |||||||
| 3. Andy Reid | 3 | T | 1 | 3 | 7 | 0 | |||
| 4. Martin McKinna | 2 | 2 | 2 | 3 | 3 | 12 | 0 | ||
| 5. Kenny Brailsford | 1* | 0 | 1* | 0 | 2 | 2 | |||
| 6. David Cassells | 2* | 2* | 0 | 0 | 4 | 2 | |||
| 7. Jim Beaton | 3 | 2* | 1 | 1 | 7 | 1 | |||
| 8. Colin Caffrey | X | 0 | 0 | ||||||
Edinburgh Monarchs
|
36 | ||||||||
| 1. Steve Finch | 2 | 3 | 2* | 3 | 1* | 11 | 2 | ||
| 2. Mark Burrows | 1* | 1 | 1* | 2* | 5 | 3 | |||
| 3. Bobby Beaton | R | R | 0 | 0 | |||||
| 4. Brett Saunders | 3 | 3 | 3 | 0 | 2 | 11 | 0 | ||
| 5. Dave Trownson | 0 | 2 | 2 | 2 | 6 | 0 | |||
| 6. Scott Lamb | 1 | 1 | 0 | 2 | 0 | ||||
| 7. Billy Burton | R | 1 | 0 | 1 | 0 | ||||