Edinburgh Monarchs
|
55 | ||||||||
| 1. Robert Eriksson | 3 | 3 | 3 | 2 | 2* | 13 | 1 | ||
| 2. Paul Gould | 1 | 1 | 2* | 1 | 2* | 3 | 10 | 2 | |
| 3. Kenny McKinna | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
| 4. Neil Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5. Peter Carr | F | F | 3 | 3 | 3 | 9 | 0 | ||
| 6. Blair Scott | 0 | 0 | |||||||
| R. Barry Campbell | 3 | 2 | 2* | 0 | 1 | 8 | 1 | ||
Sheffield Tigers
|
35 | ||||||||
| 1. Robbie Kessler | 2 | 3 | 2 | 3 | 2 | 1 | 13 | 0 | |
| 2. Peter Boast | 0 | 1 | 1* | 1 | 0 | 3 | 1 | ||
| 3. Rene Aas | 1* | 0 | 0 | 1 | 1 | ||||
| 4. Stuart Swales | 2 | 2 | 1 | 1* | 0 | 6 | 1 | ||
| 5. Scott Smith | 1* | 2 | 0 | 1 | 2 | 2 | 8 | 1 | |
| 6. James Birkinshaw | 2 | 1* | 1 | 0 | 0 | 4 | 1 | ||