Reading Racers
|
50 | ||||||||
| 1. Dave Mullett | 3 | 3 | 3 | 2 | 3 | 14 | 0 | ||
| 2. Tara O'Callaghan | 0 | 0 | |||||||
| 3. David Steen | 1* | 1* | 2 | 2* | 2* | 8 | 4 | ||
| 4. Glenn Cunningham | 2 | 2 | 1* | 1* | 3 | 3 | 12 | 2 | |
| 5. Paul Pickering | R | 2 | 1* | 0 | 2 | 5 | 1 | ||
| 6. Lee Richardson | 2 | 1* | 2 | 3 | 2* | R | 10 | 2 | |
| R. Bobby Eldridge | 1 | 0 | 0 | 1 | 0 | ||||
| R. Barry Campbell | 1 | F | 1* | 1* | 1 | 4 | 2 | ||
Edinburgh Monarchs
|
40 | ||||||||
| 1. Robert Eriksson | 2 | 3 | 3 | 1 | X | 9 | 0 | ||
| 2. Paul Gould | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 3. Kenny McKinna | 3 | 2 | 3 | 2 | 0 | 10 | 0 | ||
| 4. Neil Hewitt | 0 | 1* | 0 | 0 | 3 | 4 | 1 | ||
| 5. Peter Carr | 3 | 3 | 2 | 3 | 1 | 12 | 0 | ||
| 6. Blair Scott | 0 | 0 | |||||||