Edinburgh Monarchs
|
54 | ||||||||
| 1. Robert Eriksson | 2 | 3 | 3 | 3 | 3 | 14 | 0 | ||
| 2. Paul Gould | 1* | 1 | 1 | 1 | 2* | 2 | 8 | 2 | |
| 3. Kenny McKinna | 3 | 3 | 2 | 3 | 2* | 13 | 1 | ||
| 4. Neil Hewitt | 0 | 0 | |||||||
| 5. Peter Carr | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
| 6. Michael Lowrie | 0 | 0 | 0 | 0 | 0 | 0 | |||
| R. Barry Campbell | 1 | 0 | 1* | 2* | R | 4 | 2 | ||
| R. Gary Lobb | 0 | 0 | 0 | 1 | 1 | 0 | |||
Exeter Falcons
|
36 | ||||||||
| 1. Michael Coles | 3 | 2 | 3 | 2 | 2 | 1 | 13 | 0 | |
| 2. Paul Fudge | 0 | 0 | |||||||
| 3. Peter Jeffrey | F | 0 | 1* | X | 1 | 1 | |||
| 4. Frank Smart | 2 | 2 | 1* | 2 | 1* | 0 | 0 | 8 | 2 |
| 5. Leigh Lanham | 2 | 2 | 2 | 1 | 3 | 10 | 0 | ||
| 6. Graeme Gordon | 1* | 1* | 0 | 1 | 3 | 2 | |||