Reading Racers
|
48 | ||||||||
| 1. David Mullett | 3 | 3 | 3 | 2 | 1 | 12 | 0 | ||
| 2. Tara O'Callaghan | 0 | 0 | |||||||
| 3. Lee Richardson | 2 | 1* | 0 | F | 3 | 6 | 1 | ||
| 4. Dave Steen | 1* | 2 | 3 | 0 | 0 | 6 | 1 | ||
| 5. Glenn Cunningham | 3 | 1 | 3 | 1* | 3 | 11 | 1 | ||
| 6. Paul Pickering | 1 | 3 | 2* | 3 | 2 | 2* | 0 | 13 | 2 |
| R. John Jeffries | 0 | 0 | F | 0 | 0 | ||||
| R. Barry Campbell | 0 | 1* | 0 | 1* | 1 | 3 | 2 | ||
Edinburgh Monarchs
|
42 | ||||||||
| 1. Robert Eriksson | 2 | 2 | 2 | 2 | 2 | 10 | 0 | ||
| 2. Paul Gould | 1* | 0 | 1* | 0 | 1* | 3 | 3 | ||
| 3. Kenny McKinna | 3 | 2 | 1 | 1 | 3 | 2* | 12 | 1 | |
| 4. Neil Hewitt | 0 | 0 | |||||||
| 5. Peter Carr | 2 | 3 | 2 | 3 | 3 | 13 | 0 | ||
| 6. Michael Lowrie | 0 | 0 | 1* | 0 | 1 | 1 | |||