Edinburgh Monarchs
|
46 | ||||||||
| 1. Robert Eriksson | 3 | 1* | 3 | 3 | 2 | 12 | 1 | ||
| 2. Paul Gould | 1 | 2 | F | 1 | 0 | 4 | 0 | ||
| 3. Kenny McKinna | 2 | 3 | 2 | 3 | 1* | 11 | 1 | ||
| 4. Neil Hewitt | 0 | 0 | |||||||
| 5. Peter Carr | 3 | 3 | 3 | F | 3 | 12 | 0 | ||
| 6. Barry Campbell | 1 | 1 | 0 | 1 | 1 | 4 | 0 | ||
| R. Blair Scott | R | 2* | 1* | X | 0 | 3 | 2 | ||
Berwick Bandits
|
44 | ||||||||
| 1. Scott Lamb | 2 | 2 | 3 | 2 | 2 | 0 | 11 | 0 | |
| 2. David Meldrum | 0 | 0 | 1* | 2* | 3 | 2 | |||
| 3. Kevin Little | 3 | 3 | 2 | 1* | 3 | 3 | 15 | 1 | |
| 4. David Blackburn | 1 | F | 0 | 1* | 3 | 5 | 1 | ||
| 5. Jarno Kosonen | 0 | 1 | 2 | 3 | 0 | ||||
| 6. Jorge Pingel | 2 | 0 | 1* | 0 | 2* | 2 | 7 | 2 | |