Edinburgh Monarchs
|
47 | ||||||||
| 1. Robert Eriksson | 3 | 3 | 1 | 3 | 1* | 11 | 1 | ||
| 2. Paul Gould | 0 | 2* | 0 | 1 | 0 | 0 | 3 | 1 | |
| 3. Kenny McKinna | 2 | 3 | 3 | 3 | 2 | 13 | 0 | ||
| 4. Neil Hewitt | 0 | 0 | |||||||
| 5. Peter Carr | 3 | 3 | 3 | X | 3 | 12 | 0 | ||
| 6. Barry Campbell | 1 | 1 | 0 | 1 | 3 | 0 | |||
| R. Blair Scott | 1* | 1 | 0 | 2* | 1 | 5 | 2 | ||
| R. Anthony Barlow | 0 | 0 | 0 | 0 | |||||
Oxford Cheetahs
|
43 | ||||||||
| 1. Lawrence Hare | 2 | 2 | 2 | F | 2* | 8 | 1 | ||
| 2. Will Beveridge | 1* | 0 | 1* | 1* | 0 | 1* | 4 | 4 | |
| 3. Neville Tatum | 3 | 1 | 3 | 2 | 3 | 0 | 12 | 0 | |
| 4. Jeremy Luckhurst | 0 | 0 | |||||||
| 5. Michael Teurnberg | 0 | 0 | 1 | 3 | 4 | 0 | |||
| 6. Phillipe Berge | 2 | 2 | 2* | 2 | 2* | 2 | 3 | 15 | 2 |