Hull Vikings
|
46 | ||||||||
| 1. Paul Fry | 2* | 0 | 1 | 2 | 3 | 8 | 1 | ||
| 2. Peter Scully | 3 | 3 | 0 | 1 | 1 | 8 | 0 | ||
| 3. Scott Robson | 2 | 2 | 2 | 0 | 1 | 7 | 0 | ||
| 4. Brian Turner | 0 | 1* | 0 | 0 | 0 | 1 | 1 | ||
| 5. Stuart Robson | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
| 6. Lee Dicken | 1 | 1 | 1 | 3 | 1 | 7 | 0 | ||
| R. Blair Scott | 1 | 2 | 0 | 1* | 2* | 2 | 8 | 2 | |
Edinburgh Monarchs
|
44 | ||||||||
| 1. Robert Eriksson | 1 | 2 | 3 | 2 | 3 | 11 | 0 | ||
| 2. Paul Gould | 0 | 0 | 1 | 1 | 2 | 0 | |||
| 3. Kenny McKinna | 3 | 1* | 2 | 2 | X | 8 | 1 | ||
| 4. Neil Hewitt | 0 | 0 | |||||||
| 5. Peter Carr | 2 | 3 | 2* | 3 | 2 | 12 | 1 | ||
| 6. Barry Campbell | 0 | 0 | 3 | 0 | 0 | 3 | 0 | ||