Berwick Bandits
|
50 | ||||||||
| 1. Scott Lamb | 3 | 3 | 3 | 3 | 2 | 14 | 0 | ||
| 2. David Meldrum | 1 | 1 | 1 | 2 | 3 | 8 | 0 | ||
| 3. Kevin Little | 1 | 3 | 2 | 3 | 0 | 9 | 0 | ||
| 4. David Blackburn | 3 | 1 | 1* | F | 0 | 5 | 1 | ||
| 5. Jorg Pingel | 3 | 2* | F | 0 | 2* | 7 | 2 | ||
| 6. Andre Compton | 1 | 3 | 1 | 0 | 2 | 7 | 0 | ||
| R. Blair Scott | 0 | 0 | 3 | 1 | 1 | 5 | 0 | ||
Edinburgh Monarchs
|
40 | ||||||||
| 1. Robert Eriksson | 2 | 1 | 3 | 1* | 1* | 3 | 11 | 2 | |
| 2. Paul Gould | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3. Kenny McKinna | 2 | 2 | 2* | 2 | 3 | 1 | 12 | 1 | |
| 4. Neil Hewitt | 0 | 0 | |||||||
| 5. Peter Carr | 2 | 2 | 2 | 2 | 1 | 3 | 12 | 0 | |
| 6. Barry Campbell | 0 | 0 | 0 | 0 | 0 | ||||