Glasgow Tigers
|
42 | ||||||||
| 1. Neil Collins | 2 | 3 | 3 | 2 | 1* | 11 | 1 | ||
| 2. Will Beveridge | 1* | 0 | 1 | 0 | 0 | 2 | 1 | ||
| 3. Mick Powell | 2 | 2 | 2 | 3 | 2 | 11 | 0 | ||
| 4. Grant MacDonald | 0 | 1* | 0 | 0 | 1* | 2 | 2 | ||
| 5. Stewart McDonald | 3 | R | R | 2 | 2 | 7 | 0 | ||
| 6. Sean Courtney | 1 | 1 | 2 | 2* | 3 | 9 | 1 | ||
| R. Blair Scott | 1 | 1* | 1 | 0 | 1 | 2 | 0 | 6 | 1 |
Edinburgh Monarchs
|
48 | ||||||||
| 1. Robert Eriksson | 3 | 2* | 3 | 1 | 0 | 9 | 1 | ||
| 2. Paul Gould | 0 | 3 | 1 | 1 | 1* | 6 | 1 | ||
| 3. Kenny McKinna | 3 | 2 | 3 | 3 | 3 | 14 | 0 | ||
| 4. Neil Hewitt | 0 | 0 | |||||||
| 5. Peter Carr | 2 | 3 | 2 | 3 | 3 | 13 | 0 | ||
| 6. Barry Campbell | 0 | 0 | 0 | 0 | 0 | ||||