Long Eaton Invaders
|
55 | ||||||||
| 1. Brent Werner | 3 | 3 | 3 | 3 | 1 | 13 | 0 | ||
| 2. Bobby Eldridge | M | F | 1 | 1 | 1 | 3 | 0 | ||
| 3. Martin Dixon | 3 | 3 | 3 | R | 3 | 12 | 0 | ||
| 4. Justin Elkins | 2* | 2* | F | 1 | 2 | 7 | 2 | ||
| 5. Carl Stonehewer | 3 | 3 | 2 | 3 | 3 | 14 | 0 | ||
| 6. Paul Lee | 2* | 2* | R | 1 | 1* | 6 | 3 | ||
| R. Blair Scott | 0 | 1* | 0 | 1 | 1 | ||||
Edinburgh Monarchs
|
35 | ||||||||
| 1. Robert Eriksson | 2 | 1 | 2 | 3 | 2* | 0 | 10 | 1 | |
| 2. Paul Gould | 1* | 0 | 1* | 0 | 2 | 2 | |||
| 3. Kenny McKinna | 1 | 2 | 1 | 2 | 2 | 2 | 10 | 0 | |
| 4. Neil Hewitt | 0 | 0 | |||||||
| 5. Peter Carr | 0 | 1 | R | 0 | 3 | 3 | 7 | 0 | |
| 6. Barry Campbell | 1 | 0 | 2 | 0 | 2 | 5 | 0 | ||