Edinburgh Monarchs
|
48 | ||||||||
| 1. Robert Eriksson | 3 | 3 | 3 | T | 2 | 11 | 0 | ||
| 2. Paul Gould | 0 | 1 | 1 | 2 | 2 | 6 | 0 | ||
| 3. Kenny McKinna | 2 | 2 | 3 | 3 | 0 | 10 | 0 | ||
| 4. Neil Hewitt | 0 | 0 | |||||||
| 5. Peter Carr | 3 | 3 | 3 | R | 2* | 11 | 1 | ||
| 6. Barry Campbell | 1 | 1 | 1 | 1 | 1 | 3 | 8 | 0 | |
| R. Blair Scott | 0 | 1* | R | 0 | 1* | 2 | 2 | ||
Long Eaton Invaders
|
42 | ||||||||
| 1. Brent Werner | 2 | 2 | 2 | 3 | 2 | 3 | 14 | 0 | |
| 2. Bobby Eldridge | 1* | 0 | 1* | F | 2 | 2 | |||
| 3. Martin Dixon | 3 | 2 | X | 3 | 3 | 11 | 0 | ||
| 4. Justin Elkins | 1 | 0 | 2 | 0 | 1 | 4 | 0 | ||
| 5. Carl Stonehewer | 2 | 3 | 2 | 2* | 1 | 10 | 1 | ||
| 6. Paul Lee | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||