Berwick Bandits
|
38 | ||||||||
| 1. Scott Lamb | 3 | 3 | 3 | 2 | 2 | 13 | 0 | ||
| 2. Wesley Waite | 0 | 0 | |||||||
| 3. Claus Kristensen | 1* | 2 | 3 | 2 | 1 | 0 | 9 | 1 | |
| 4. Tom P Madsen | 2 | 0 | R | 1 | 0 | 3 | 0 | ||
| 5. David Meldrum | 2 | 2 | 2 | 0 | 6 | 0 | |||
| 6. Phil Pickering | R | 0 | 0 | 0 | 0 | 0 | |||
| 7. Dean Felton | 2* | 2 | 1* | 1 | 1 | 0 | 7 | 2 | |
| 8. Mike Pickering | 0 | 0 | |||||||
Edinburgh Monarchs
|
52 | ||||||||
| 1. James Grieves | R | 3 | 3 | 1 | 7 | 0 | |||
| 2. Blair Scott | 1 | 1 | 3 | 1 | 6 | 0 | |||
| 3. Kevin Little | 3 | 3 | 1* | 3 | 3 | 13 | 1 | ||
| 4. Ross Brady | 0 | 1 | 2 | 2* | 5 | 1 | |||
| 5. Peter Carr | 3 | 2 | 2 | 3 | 1 | 11 | 0 | ||
| 6. David McAllan | 1 | 0 | 0 | 1 | 0 | ||||
| 7. Stewart McDonald | 3 | 0 | 2* | 1 | 3 | 9 | 1 | ||