Edinburgh Monarchs
|
39 | ||||||||
| 1. Frede Schott | 2 | 2 | 2 | 3 | 2 | R | 11 | 0 | |
| 2. Theo Pijper | 1* | 0 | 2* | 0 | 1* | 4 | 3 | ||
| 3. Magnus Karlsson | 0 | 2 | X | 1* | 2 | 5 | 1 | ||
| 4. Rory Schlein | 2 | 1* | 3 | 2 | 3 | X | 1 | 12 | 1 |
| 5. Peter Carr | 0 | 0 | |||||||
| 6. Wayne Carter | 2 | 1 | 1 | 1 | 5 | 0 | |||
| 7. Matthew Wethers | 1* | 0 | 1* | 2 | 2 | ||||
| 8. Sean Stoddart | 0 | 0 | |||||||
Wolverhampton Wolves
|
51 | ||||||||
| 1. David Howe | 3 | 3 | R | 0 | 6 | 0 | |||
| 2. Buzz Burrows | 0 | 0 | 0 | 2 | 2 | 0 | |||
| 3. Sam Ermolenko | 3 | 3 | 1* | 3 | 2* | 12 | 2 | ||
| 4. Chris Neath | 1 | 2* | 2 | 3 | 8 | 1 | |||
| 5. Mikael Max | 3 | 3 | 3 | 3 | 3 | 15 | 0 | ||
| 6. Rob Finlow | X | 0 | 0 | ||||||
| 7. Graham Jones | 3 | 1 | 1 | 1 | 0 | F | 2* | 8 | 1 |