M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | 28 | 14 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 | 1465 | 1108 | 74 |
2 | Somerset | 28 | 14 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 5 | 1449 | 1083 | 67 |
3 | Ipswich | 28 | 11 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 6 | 1339 | 1212 | 57 |
4 | Berwick | 28 | 10 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 8 | 1282 | 1247 | 56 |
5 | Scunthorpe | 28 | 11 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 9 | 1310 | 1267 | 50 |
6 | Workington | 27 | 9 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 9 | 1191 | 1241 | 41 |
7 | Peterborough | 28 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 10 | 1228 | 1300 | 37 |
8 | Newcastle | 28 | 9 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 9 | 1277 | 1272 | 36 |
9 | Plymouth | 28 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 12 | 1224 | 1304 | 34 |
10 | Redcar | 28 | 4 | 5 | 0 | 5 | 1 | 0 | 1 | 3 | 9 | 1194 | 1303 | 31 |
11 | Glasgow | 27 | 6 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 11 | 1145 | 1314 | 31 |
12 | Sheffield | 28 | 5 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 1164 | 1363 | 25 |
13 | Rye House | 28 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 13 | 1164 | 1418 | 25 |
League Scoring System
Premier League Play Off Qualification - How It Worked
GROUP 1 | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 212 | 158 | 13 |
2 | Workington | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 172 | 196 | 3 |
3 | Berwick | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 170 | 200 | 3 |
GROUP 2 | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Somerset | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 202 | 166 | 7 |
2 | Ipswich | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 191 | 177 | 6 |
3 | Scunthorpe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 157 | 207 | 5 |
Play Offs - How They Worked
BORDER | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 326 | 228 | 20 |
2 | Workington | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 286 | 260 | 11 |
3 | Berwick | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 213 | 240 | 5 |
4 | Glasgow | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 181 | 278 | 0 |
NORTHERN | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 263 | 280 | 12 |
2 | Redcar | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 278 | 258 | 11 |
3 | Newcastle | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 292 | 247 | 10 |
4 | Scunthorpe | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 247 | 295 | 6 |
SOUTHERN | M | 3W | 2W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peterborough | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 389 | 339 | 18 |
2 | Somerset | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 401 | 334 | 14 |
3 | Ipswich | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 350 | 387 | 13 |
4 | Plymouth | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 359 | 374 | 10 |
5 | Rye House | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 331 | 396 | 8 |