M | W | D | L | 4W | 3W | D | 1L | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield | 36 | 18 | 0 | 0 | 5 | 3 | 0 | 3 | 7 | 1748 | 1515 | 86 |
2 | Ipswich | 36 | 17 | 0 | 1 | 3 | 3 | 0 | 5 | 7 | 1736 | 1548 | 77 |
3 | Edinburgh | 36 | 16 | 1 | 1 | 3 | 2 | 1 | 2 | 10 | 1691 | 1585 | 71 |
4 | Glasgow | 36 | 14 | 0 | 4 | 2 | 2 | 2 | 8 | 4 | 1656 | 1549 | 68 |
5 | Redcar | 36 | 13 | 1 | 4 | 3 | 1 | 1 | 3 | 10 | 1627 | 1597 | 60 |
6 | Peterborough | 36 | 14 | 1 | 3 | 2 | 2 | 1 | 1 | 12 | 1582 | 1653 | 60 |
7 | Newcastle | 36 | 15 | 1 | 2 | 0 | 2 | 2 | 1 | 13 | 1629 | 1617 | 57 |
8 | Workington | 36 | 11 | 2 | 5 | 0 | 3 | 0 | 3 | 12 | 1556 | 1703 | 47 |
9 | Scunthorpe | 36 | 8 | 0 | 10 | 1 | 1 | 0 | 3 | 13 | 1535 | 1699 | 34 |
10 | Berwick | 36 | 9 | 1 | 8 | 0 | 0 | 0 | 2 | 16 | 1490 | 1784 | 30 |
League Scoring System
Championship Qualification - How It Worked