Statistics - Season 2015

Premier League Table

M W D L 4W 3W D 1L L F A Pts
1 Edinburgh 24 10 0 2 6 1 1 2 2 1229 955 61
2 Somerset 24 10 0 2 3 3 1 2 3 1188 998 55
3 Glasgow 24 10 0 2 2 4 0 4 2 1122 999 54
4 Peterborough 24 8 0 4 4 2 1 3 2 1104 1039 51
5 Sheffield 24 10 1 1 2 3 0 1 6 1112 1062 49
6 Plymouth 24 10 0 2 2 1 1 0 8 1123 1074 43
7 Ipswich 24 7 2 3 0 5 0 4 3 1163 1023 42
8 Workington 24 12 0 0 0 0 1 0 11 1086 1116 38
9 Newcastle 24 8 0 4 0 1 0 0 11 1067 1129 27
10 Berwick 24 6 1 5 1 0 0 1 10 1011 1173 24
11 Scunthorpe 24 7 0 5 0 0 1 1 10 999 1185 24
12 Rye House 24 5 1 6 1 0 0 1 10 998 1166 21
13 Redcar 24 6 1 5 0 0 0 0 12 946 1229 19

League Scoring System

  • Home loss by any amount of points = 0
  • Home draw = 1
  • Home win by any amount of points = 3
  • Away loss by 7 points or more = 0
  • Away loss by 6 points or less = 1
  • Away draw = 2
  • Away win by between 1 and 6 points = 3
  • Away win by 7 points or more = 4

Premier League Qualification - How It Worked

  • Each team meets each other once home and once away.
  • The top six teams then progress to the play-offs to decide the Premier League Championship.
  • Every Play-Off tie will be raced on a knockout basis, with the first and second placed clubs progressing directly to the semi-finals. Quarter-finals: 3rd v 6th and 4th v 5th. Semi-finals: 1st v 4th/5th, 2nd v 3rd/6th.
  • In the event of a tie on aggregate in the Final, the outcome will be determined by Golden Heats Format.