M | W | D | L | 4W | 3W | AD | 1L | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poole | 20 | 10 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 1000 | 794 | 49 |
2 | Glasgow | 20 | 9 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 937 | 833 | 46 |
3 | Leicester | 20 | 9 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 970 | 827 | 42 |
4 | Redcar | 20 | 7 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 917 | 851 | 42 |
5 | Edinburgh | 20 | 5 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 910 | 879 | 33 |
6 | Scunthorpe | 20 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 908 | 879 | 33 |
7 | Birmingham | 20 | 7 | 0 | 3 | 1 | 1 | 1 | 2 | 5 | 882 | 916 | 32 |
8 | Kent | 20 | 6 | 0 | 4 | 0 | 0 | 3 | 2 | 5 | 839 | 934 | 26 |
9 | Berwick | 20 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 8 | 848 | 950 | 21 |
10 | Plymouth | 20 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 826 | 952 | 21 |
11 | Newcaste | 20 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | 767 | 989 | 17 |
League Scoring System
Championship Qualification - How It Worked